Ghaziabad property rates in 2026 span roughly ₹5,500–₹11,000/sq ft — from affordable NH-24 townships to premium, Delhi-border Indirapuram. Choose a locality below.
Every row links to a detailed page with price trends, rental yield, circle rate and demand drivers.
| Area | Avg ₹/sq ft | YoY | 3 BHK yield |
|---|---|---|---|
| Indirapuram, Ghaziabad | ₹10,500 | +5.0% | 3.6% |
| Vaishali, Ghaziabad | ₹10,000 | +4.5% | 3.7% |
| Vasundhara, Ghaziabad | ₹9,000 | +4.0% | 3.7% |
| Siddharth Vihar, Ghaziabad | ₹8,500 | +7.0% | 3.8% |
| Crossings Republik, Ghaziabad | ₹6,800 | +6.0% | 4.0% |
| Raj Nagar Extension, Ghaziabad | ₹6,200 | +9.0% | 4.2% |
| Sain Vihar, Ghaziabad | ₹5,800 | +5.0% | 4.2% |
| Krishna Vihar, Ghaziabad | ₹5,500 | +5.0% | 4.0% |
| Wave City, Ghaziabad | ₹5,800 | +7.0% | 4.0% |
Indicative 2026 figures — verify against your licensed data feed. Sources: Anarock, 99acres, HexaHome (blended).
Drag to adjust. Your monthly EMI updates live.
Tell us what you’re looking for. We’ll send live pricing and match you to 2–3 Prateek homes that fit — no spam, no pressure.