Verified 2026 rates across Delhi-NCR’s most active corridors — average ₹/sq ft, five-year trends and rental yield for every sector and locality where Prateek builds. Direct from the developer, refreshed quarterly.
Each circle opens a full city view — area-wise rates, trends and rental yields.
Sectors and localities with the strongest 1-year price change (indicative).
| Area | Avg ₹/sq ft | YoY |
|---|---|---|
| Sector 150 Noida | ₹12,050 | +9.5% |
| Sector 128 Noida | ₹17,300 | +18.9% |
| Sector 107 Noida | ₹13,500 | +4.0% |
| Sector 45 Noida | ₹13,000 | +5.0% |
| Sector 78 Noida | ₹13,000 | +6.0% |
| Sector 74 Noida | ₹12,700 | +6.0% |
| Sector 77 Noida | ₹12,700 | +5.5% |
| Sector 76 Noida | ₹12,500 | +5.5% |
| Sector 168 Noida | ₹11,700 | +25.8% |
| Sector 100 Noida | ₹11,000 | +4.5% |
| Sector 120 Noida | ₹10,500 | +4.0% |
| Sector 137 Noida | ₹10,100 | +12.2% |
| Sector 121 Noida | ₹10,000 | +5.0% |
| Sector 143 Noida | ₹9,500 | +8.0% |
| Indirapuram | ₹10,500 | +5.0% |
| Vaishali | ₹10,000 | +4.5% |
| Vasundhara | ₹9,000 | +4.0% |
| Siddharth Vihar | ₹8,500 | +7.0% |
| Crossings Republik | ₹6,800 | +6.0% |
| Raj Nagar Extension | ₹6,200 | +9.0% |
| Sain Vihar | ₹5,800 | +5.0% |
| Wave City | ₹5,800 | +7.0% |
| Krishna Vihar | ₹5,500 | +5.0% |
| Greater Noida West | ₹7,950 | +8.0% |
| Pari Chowk | ₹7,500 | +7.0% |
| PHI, Greater Noida | ₹7,000 | +6.0% |
Indicative 2026 figures — cross-checked against Anarock, 99acres, HexaHome & Square Yards; finalise against Prateek’s licensed data feed. City illustrations are original vector art.