Noida property rates in 2026 range roughly ₹8,000–₹17,500/sq ft depending on the sector, driven by the expressway, metro expansion and the Jewar Airport effect. Pick a sector below for detailed rates and trends.
Every row links to a detailed page with price trends, rental yield, circle rate and demand drivers.
| Area | Avg ₹/sq ft | YoY | 3 BHK yield |
|---|---|---|---|
| Sector 150 Noida | ₹12,050 | +9.5% | 5.2% |
| Sector 128 Noida | ₹17,300 | +18.9% | 3.4% |
| Sector 107 Noida | ₹13,500 | +4.0% | 3.5% |
| Sector 45 Noida | ₹13,000 | +5.0% | 3.6% |
| Sector 77 Noida | ₹12,700 | +5.5% | 3.8% |
| Sector 78 Noida | ₹13,000 | +6.0% | 3.7% |
| Sector 74 Noida | ₹12,700 | +6.0% | 3.9% |
| Sector 76 Noida | ₹12,500 | +5.5% | 3.9% |
| Sector 137 Noida | ₹10,100 | +12.2% | 4.5% |
| Sector 168 Noida | ₹11,700 | +25.8% | 3.8% |
| Sector 120 Noida | ₹10,500 | +4.0% | 3.9% |
| Sector 100 Noida | ₹11,000 | +4.5% | 3.6% |
| Sector 121 Noida | ₹10,000 | +5.0% | 4.0% |
| Sector 143 Noida | ₹9,500 | +8.0% | 4.3% |
Indicative 2026 figures — verify against your licensed data feed. Sources: Anarock, 99acres, HexaHome (blended).
Drag to adjust. Your monthly EMI updates live.
Tell us what you’re looking for. We’ll send live pricing and match you to 2–3 Prateek homes that fit — no spam, no pressure.